1: W77 Daniel Hartigan 80 points

2: Q88 Scott Thomsen 78

3: T24  Brad Whitchurch 75.5

4: V19  Sam Wren       75.5

5: V28  Luke Weel       75

6: N41  Jason Bates     73

7: N83  Darryl Marshall 71.5

8: Q43 David Lindsay  71

9: V98  Peter Logue     71

10: V43 Daniel Storer 69.5

11: N171 Dave Eggins 67

12: N5  Mark Blyton    66

13: S5 Joel Chadwick 65.5

14: V17 Andy Hibbert 64.5

15: V23 Mathew Balcombe 63.5

16: Q92 Michael Budgen 63.5

17: N60 Daniel Flood  60.5

18: V81 Rhys Baxter 59.5

19: W23 Tom Payet 58

20: N91 Nathan Dicker 58

21: Q28 Paul Robinson 58

22: N45 Troy Carey 56.5

23: N68 Robert Mazzer 56

24: Q54 Brant Chandler 55

25: S71 Brett Ireland   54.5

26: Q33 Mitch Gowland 53.5

27: V78 Jason Langdon 50.5

28: N63 Mitchell Haynes 50

29: Q16 Steven Gravino 49.5

30: V93 Travis Millar  49

31: Q69 Jason King      49

32: Q90 Jaymee Budgen 49

33: V7  David Alford    45

34: V16 Wayne Logue 44

35: Q32 Trent Humphries 44

36: Q48 Mitch Thomsen 44

37: Q17 Adam Butler  43

38: S69 Mitch Gladman 42

39: Q7 Peter Baldwin 40

40: Q26 Dan Moes 40

41: N59 Daniel Welke 40

42: N84 Nathan Bootland 38

43: V45 James Wren   36

44: S57 Robert Heard 36

45: N70 Chris Mclnemey 36

46: Q2 Brad Keiler 35

47: N4  Jason Davis 35

48: N111 Kevin Willis  35

49: N37 Simon Bestmann 35

50: Q18 Brody Thomsen 34

51: V33 Luke Storer 33

52: N197 Mitchell Randall 32

53: N156 Mason Cattell 28

54: N55 Marshall Blyton 26

55: Q99 Glenn Wright 25

56: N198 Warren King 25

57: N177 Mick Reid    25

58: N138 Michael Santin 23

59: N50 Graham Flood 23

60: S4  Travis Beasley 22

61: Q36 Brooke Collins 21

62: N14 John McRae 19

63: Q60 Mick Lamparad 12

000 Daniel Hartigan

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search